Wecycle is a non-profit organization in the Netherlands, which organizes the collection and recycling of e-waste. The costs for the collection and recycling of e-waste are borne by the producers and importers, who are affiliated to one or more product foundations. They set the fees.
Note, if there is a * behind the product name, you can find an additional explanation for this product on the last page.
Article | Product name | Foundation | Fee |
E1/01 | Cooling and freezing appliances (household) (≤ 1 meter) | Witgoed | € 3.630/piece |
E1/02 | Tumble dryers (with heat pump) (≤ 1 meter) | Witgoed | € 3.630/piece |
E1/03 | Air conditioners (separate) (≤ 1 meter) | Witgoed | € 3.630/piece |
E1/04 | Air conditioners (built-in) and heat pumps | SMR | € 0.090/kg |
E1/05 | Cooling and freezing appliances (professional) | SMR | € 0.140/kg |
E1/06 | Vending machines (refrigerated) | SMR | € 0,110/kg |
E1/07 | E1/01, E1/02 and E1/03 > 1 meter | Witgoed | € 7.260/piece |
Article | Product name | Foundation | Fee |
E2/01 | TVs and displays (flatscreen) | FIAR CE | € 0.165/kg |
E2/02 | Monitors (flatscreen)* | ICT Milieu | € 0.160/kg |
E2/03 | Laptops* | ICT Milieu | € 0.050/kg |
E2/04 | Tablets en navigation systems* | ICT Milieu | € 0.050/kg |
Article | Product name | Foundation | Fee |
E3/01 | LED lamps | LightRec | € 0.060/piece |
E3/02 | Energy saving and gas discharge lamps | LightRec | € 0.140/piece |
E3/03 | Fluorescent lamps | LightRec | € 0.140/piece |
Article | Product name | Foundation | Fee |
E4/01 | Extraction hoods | Witgoed | € 0.980/piece |
E4/02 | Barbecues, grills and cooking plates (> 50 cm) | Witgoed | € 0.980/piece |
E4/03 | Microwaves and ovens (> 50 cm) | Witgoed | € 0.980/piece |
E4/04 | Stoves | Witgoed | € 1.950/piece |
E4/05 | Dishwashers | Witgoed | € 1.950/piece |
E4/06 | Washing machines | Witgoed | € 1.950/piece |
E4/07 | Tumble dryers (without heat pump) | Witgoed | € 1.950/piece |
E4/08 | Household, kitchen and personal care appliances (> 50 cm) | Witgoed | € 0.060/kg |
E4/09 | Vacuum and floor cleaners (> 50 cm) | Witgoed | € 0.060/kg |
E4/10 | Central heating, boilers and geysers (> 50 cm) | SMR | € 0.000 |
E4/11 | Sunbeds | Witgoed | € 1.950/piece |
E4/12 | Ventilation and recirculation appliances (> 50 cm | > 150 m³/hour | built-in)* | SMR | € 0.050/kg |
E4/13 | Ventilation and recirculation appliances (> 50 cm | ≤ 150 m³/hour | built-in) | SMR | € 0.130/kg |
E4/14 | Ventilation, recirculation and heating appliances (> 50 cm | separate) | Witgoed | € 0.060/piece |
E4/15 | Hot water and heating appliances (> 50 cm | built-in) | SMR | € 0.080/kg |
E4/16 | Professional kitchen appliances (non-refrigerated) | SMR | € 0.080/kg |
E4/17 | Vending machines (non-refrigerated) | SMR | € 0.080/kg |
E4/18 | Fabric processing appliances (> 50 cm) | SMR | € 0.130/kg |
E4/19 | Electric musical instruments (> 50 cm) | SMR | € 0.140/kg |
E4/20 | Electric toys, leisure and sports appliances (> 50 cm) | SMR | € 0.090/kg |
E4/21 | Medical appliances (> 50 cm) | SMR | € 0.080/kg |
E4/22 | Measuring and control appliances (> 50 cm) | SMR | € 0.080/kg |
E4/23 | Audio and video appliances (> 50 cm) | FIAR CE | € 0.110/kg |
E4/24 | IT and office appliances (> 50 cm | household)* | ICT Milieu | € 0.050/kg |
E4/25 | IT and office appliances (> 50 cm | professional)* | ICT Milieu | € 0.000 |
E4/26 | Luminaires for fluorescent, energy saving, gas discharge lamps (> 750 grams)* | LightRec | € 0.360/piece |
E4/27 | Luminaires with integrated LED (> 750 grams)* | LightRec | € 0.360/piece |
E4/28 | Luminaires for convertible LED (> 750 grams)* | LightRec | € 0.360/piece |
E4/29 | Electric tools (> 50 cm) | SVEG | € 0.090/kg |
E4/30 | E-bikes* | Wecycle | € 0.017/kg |
E4/31 | Open Scope equipment (> 50 cm | without a primary electrical function)* | Wecycle | € 0.000 |
Article | Product name | Foundation | Fee |
E5/01 | Barbecues, grills and cooking plates (≤ 50 cm) | Witgoed | € 0.600/piece |
E5/02 | Microwaves and ovens (≤ 50 cm) | Witgoed | € 0.600/piece |
E5/03 | Household, kitchen and personal care appliances (≤ 50 cm) | Witgoed | € 0.060/kg |
E5/04 | Vacuum and floor cleaners (≤ 50 cm) | Witgoed | € 0.060/kg |
E5/05 | Central heating, boilers and geysers (≤ 50 cm) | SMR | € 0.000 |
E5/06 | Ventilation and recirculation appliances (≤ 50 cm | ≤ 150 m³/hour | built-in) | SMR | € 0.130/kg |
E5/07 | Ventilation and recirculation appliances (≤ 50 cm | > 150 m³/hour | built-in)* | SMR | € 0.050/kg |
E5/08 | Ventilation, recirculation and heating appliances (≤ 50 cm | separate) | Witgoed | € 0.060/kg |
E5/09 | Hot water and heating appliances (≤ 50 cm | built-in) | SMR | € 0.080/kg |
E5/10 | Fabric processing appliances (≤ 50 cm) | SMR | € 0.130/kg |
E5/11 | Electric musical instruments (≤ 50 cm) | SMR | € 0.140/kg |
E5/12 | Game computers | SMR | € 0.050/kg |
E5/13 | Electric toys, leisure and sports appliances (≤ 50 cm) | SMR | € 0.090/kg |
E5/14 | Medical appliances (≤ 50 cm) | SMR | € 0.150/kg |
E5/15 | Measuring and control appliances incl. detectors, sensors and switches (≤ 50 cm) | SMR | € 0.150/kg |
E5/16 | Audio and video appliances (≤ 50 cm) | FIAR CE | € 0.110/kg |
E5/17 | Luminaires for fluorescent, energy saving, gas discharge lamps (≤ 750 grams)* | LightRec | € 0.060/piece |
E5/18 | Luminaires with integrated LED (≤ 750 grams)* | LightRec | € 0.060/piece |
E5/19 | Luminaires for convertible LED (≤ 750 grams)* | LightRec | € 0.060/piece |
E5/20 | Electric tools (≤ 50 cm) | SVEG | € 0.090/kg |
E5/21 | Open Scope equipment (≤ 50 cm | without a primary electrical function)* | Wecycle | € 0.000 |
Article | Product name | Foundation | Fee |
E6/01 | Mobile phones* | ICT Milieu | € 0.050/kg |
E6/02 | Desktop computers* | ICT Milieu | € 0.050/kg |
E6/03 | Printers and scanners* | ICT Milieu | € 0.050/kg |
E6/04 | IT and office appliances (≤ 50 cm | household)* | ICT Milieu | € 0.050/kg |
E6/05 | IT and office appliances (≤ 50 cm | professional)* | ICT Milieu | € 0.000 |
Explanations
Category 2
Mobile phones with a screen surface greater than 100 cm² can be reported using article code E6/01.
Article codes E2/02, E2/03, E2/04, E4/24, E4/25, E6/01, E6/02, E6/03, E6/04 and E6/05
For these article codes there is a fixed administrative fee applicable. This fixed administrative fee for the ICT Milieu foundation is set at € 100.- per participant.
Article codes E2/03, E2/04, E4/24, E6/01, E6/02, E6/03 and E6/04
Besides the mentioned fees for the article codes above (excl. monitors and professional IT appliances), there is a volume discount for companies with a Dutch Put on Market (PoM) of IT appliances of over 1 million kilograms. The discount will be calculated as follows: for a PoM over 1 million kg the fee for the whole volume will be reduced to € 0.040/kg.
Article codes E4/10 and E5/05
The tariffs for E4/10 and E5/05 have not been adjusted yet. The Foundation SMR can, in consultation with the relevant sector, decide on a change.
Article codes E4/12 and E5/07
A maximum fee of € 47.50 per piece is applicable for these article codes.
Article codes E4/30, E4/31 and E5/21
For this article code there is a fixed administrative fee applicable. This fixed administrative fee for the Wecycle foundation is set at € 375.- per participant.
Article codes E4/31 and E5/21
All products without a primary electrical function but do contain one or more electrical parts that are secondary to the functioning of the products.
If the Dutch Put on Market for these article codes is over 10,000 kg, the price is € 0.017/kg
Article codes E4/26, E4/27, E4/28, E5/17, E5/18 and E5/19
On these article codes for luminaires, no distinction based on size is applicable, but on the basis of weight (> 750 grams or ≤ 750 grams).
All fees exclude VAT.
By using this website, you consent to the processing of data by third parties in the manner and for the purposes set out in our privacy policy.